Notion Review 2026: Is It Worth It?
8.3
/10
Phil Collective Score
Confidence: 0.9
What Is Notion?
Connected workspace combining notes, databases, wikis, and project management. Flexible block-based editor with powerful database views. Strong for knowledge management.
| Founded | 2013 |
|---|---|
| HQ | San Francisco, CA |
| Deployment | cloud |
| Category | All Purpose |
| Free Trial | Yes |
| Free Plan | Yes |
| Affiliate Commission | 50% first year |
Notion Pricing
Free
$0
per monthly / seat
Plus
$12
per monthly / seat
Business
$18
per monthly / seat
Notion Features
| Feature | Available | Notes |
|---|---|---|
| AI features | ✗ | Notion AI add-on $10/seat/mo |
| Automations | ✗ | Basic automations |
| Goals/OKRs | ✗ | Via databases |
| Reporting/dashboards | ✗ | Via database views |
| Resource management | ✗ | |
| Workload management | ✗ | |
| Guest access | ✗ | |
| Real-time collaboration | ✗ | |
| Custom fields | ✗ | Database properties |
| File storage | ✗ | |
| Forms | ✗ | |
| Mobile app | ✗ | |
| Templates | ✗ | |
| Time tracking | ✗ | Via integrations only |
| API access | ✗ | |
| Integrations marketplace | ✗ | |
| Calendar view | ✗ | |
| Gantt charts | ✗ | Via timeline database view |
| Kanban boards | ✗ | |
| Timeline view | ✗ |
Notion Alternatives
- Monday.com — 8.9/10
- Hive — 8.9/10
- ClickUp — 8.8/10
- Teamwork — 8.7/10
- Asana — 8.7/10