Monday.com Review 2026: Is It Worth It?
8.9
/10
Phil Collective Score
Confidence: 0.9
What Is Monday.com?
Work OS that lets teams build custom workflows for project management, CRM, software development, and operations. Known for colorful UI and flexible board system.
| Founded | 2012 |
|---|---|
| HQ | Tel Aviv, Israel |
| Deployment | cloud |
| Category | All Purpose |
| Free Trial | Yes |
| Free Plan | Yes |
| Affiliate Commission | 100% first year |
Monday.com Pricing
Free
$0
per monthly / seat
Basic
$12
per monthly / seat
Standard
$14
per monthly / seat
Monday.com Features
| Feature | Available | Notes |
|---|---|---|
| AI features | ✗ | |
| Automations | ✗ | |
| Goals/OKRs | ✗ | |
| Reporting/dashboards | ✗ | |
| Resource management | ✗ | |
| Workload management | ✗ | |
| Guest access | ✗ | |
| Real-time collaboration | ✗ | |
| Custom fields | ✗ | |
| File storage | ✗ | |
| Forms | ✗ | |
| Mobile app | ✗ | |
| Templates | ✗ | |
| Time tracking | ✗ | |
| API access | ✗ | |
| Integrations marketplace | ✗ | |
| Calendar view | ✗ | |
| Gantt charts | ✗ | |
| Kanban boards | ✗ | |
| Timeline view | ✗ |
Monday.com Alternatives
- Hive — 8.9/10
- ClickUp — 8.8/10
- Teamwork — 8.7/10
- Asana — 8.7/10
- Zoho Projects — 8.4/10