Hive Review 2026: Is It Worth It?
8.9
/10
Phil Collective Score
Confidence: 0.8
What Is Hive?
Flexible project management platform with AI-powered features. Combines task management, messaging, and file sharing. Good for mid-market teams wanting an all-in-one workspace.
| Founded | 2015 |
|---|---|
| HQ | New York, NY |
| Deployment | cloud |
| Category | All Purpose |
| Free Trial | Yes |
| Free Plan | Yes |
Hive Pricing
Free
$0
per monthly / seat
Starter
$7
per monthly / seat
Teams
$12
per monthly / seat
Hive Features
| Feature | Available | Notes |
|---|---|---|
| AI features | ✗ | HiveMind AI |
| Automations | ✗ | |
| Goals/OKRs | ✗ | |
| Reporting/dashboards | ✗ | |
| Resource management | ✗ | |
| Workload management | ✗ | |
| Guest access | ✗ | |
| Real-time collaboration | ✗ | |
| Custom fields | ✗ | |
| File storage | ✗ | |
| Forms | ✗ | |
| Mobile app | ✗ | |
| Templates | ✗ | |
| Time tracking | ✗ | |
| API access | ✗ | |
| Integrations marketplace | ✗ | |
| Calendar view | ✗ | |
| Gantt charts | ✗ | |
| Kanban boards | ✗ | |
| Timeline view | ✗ |
Hive Alternatives
- Monday.com — 8.9/10
- ClickUp — 8.8/10
- Teamwork — 8.7/10
- Asana — 8.7/10
- Zoho Projects — 8.4/10